LAUREL STRAND's Picture
LAUREL STRAND
Celebrating 20-years--serving Montclair & Rossmoor
Phone: 510.303.8301
Cell: 510.303.8301
License #: 01249017

Laurel's 2022 MONTCLAIR Market Report

2021 SALES TO DATE

Address BD BA Yr.Blt. sq.ft. Days On Market List Price Sold Price VIEWS Closing Date
1741 Alhambra Ln 5 3 1991 3336 8 $1,495,000 $1,700,000 Partial 3/30/2021
1005 Aquarius Way 5 3 2000 3454 37 $1,750,000 $1,750,000 Hills 1/14/2021
6825 Armour 4 2 1974 2717 13 $948,000 $1,055,000 Bay 1/7/2021
2040 Arrowhead Dr 3 2 1981 1940 20 $1,325,000 $1,330,000   3/31/2021
2110 Arrowhead Dr 4 2 2005 3178 30 $1,400,000 $1,395,000 Canyon 1/7/2021
6367 ASCOT DRIVE 4 3 1955 2392 8 $1,195,000 $1,815,000 Bay 3/19/2021
6250 Aspinwall Rd 3 2 1938 2100 0 $1,675,000 $1,950,000 Canyon 2/18/2021
5525 Balboa Dr 3 3 1990 2975 11 $1,649,000 $1,870,000 Bay 4/12/2021
23 Bay Forest Dr 3 3 1993 2471 7 $1,195,000 $1,500,000 Bay 3/25/2021
39 Blachford Court 3 3 1936 1996 14 $1,199,000 $1,503,000   3/24/2021
7018 Broadway Ter 3 2 1941 2200 7 $1,249,000 $1,810,000 City  1/19/2021
17032 Broadway Ter 2 2 1993 1185 12 $895,000 $1,260,000 Bay 1/19/2021
18041 Broadway Ter 5 3 1960 3043 11 $1,089,000 $1,550,000   3/9/2021
6290 Bullard Dr 3 2 1938 2378 12 $1,195,000 $1,750,000   2/18/2021
5670 Cabot Dr 3 2 1979 2703 10 $1,049,000 $1,713,000 Hills 3/25/2021
27 Camelford Place 3 2 1932 1825 20 $1,325,000 $1,615,000   4/7/2021
39 Camelford Place 3 3 1958 1769 11 $1,050,000 $1,420,000 Bay 4/2/2021
149 Capricorn Ave. 2 2 1937 1266 7 $995,000 $1,250,000   3/30/2021
6547 Castle Drive 3 2 1948 2017 34 $1,088,000 $1,175,000 Bay 1/14/2021
2745 Chelsea Dr 3 1 1959 1777 0 $929,000 $1,365,000 Wooded 4/2/2021
6566 Chelton Dr 4 3 1986 3201 18 $1,275,000 $1,295,000 Canyon 3/30/2021
6688 Colton Blvd 4 3 1961 1997 13 $1,250,000 $1,300,000 Canyon 3/25/2021
6809 Colton Blvd 4 3 1961 2624 12 $1,300,000 $1,603,000 Bay 1/7/2021
6960 Colton Blvd 2 2 1941 1193 7 $949,500 $1,250,000 Hills 3/19/2021
1933 Cortereal Avenue 4 2 1955 2244 3 $1,275,000 $1,758,000 Greenbelt 3/10/2021
21 Diaz Pl 3 2 1937 2497 8 $1,495,000 $2,250,000 Hills 4/15/2021
1875 Drake Dr 3 2 1940 2150 7 $1,095,000 $1,650,000 Bay 2/22/2021
2550 El Caminito 2 1 1938 1703 8 $1,079,000 $1,300,000   3/4/2021
2581 El Caminito 3 2 1949 1440 0 $1,065,000 $1,065,000   2/1/2021
6074 Fairlane Dr 4 3 1993 3325 8 $1,650,000 $2,210,000 Hills 3/3/2021
6051 Fairlane Drive 4 3 1999 3219 0 $2,300,000 $2,300,000 Bay 2/26/2021
6480 Farallon Way 3 2 1974 1746 17 $1,099,000 $1,300,000   3/30/2021
5955 Girvin Dr 4 3 1979 2627 13 $1,369,000 $1,650,000 Baay 4/1/2021
6137 Girvin Dr 3 3 2002 2571 0 $1,550,000 $1,615,000   1/8/2021
6565 Girvin Dr 3 2 1977 1916 9 $849,000 $1,330,000 Hills 1/8/2021
6630 GLEN OAKS WAY 5 4 1981 2846 5 $1,195,000 $1,900,000 Bay 3/18/2021
5728 Harbord Drive 2 2 1953 1840 7 $1,198,000 $1,700,000   4/19/2021
6382 Heather Ridge Way 3 2 1981 1921 11 $899,000 $1,102,000 Canyon 3/5/2021
6491 Heather Ridge Way 2 3 1963 2144 12 $950,000 $1,062,000   3/23/2021
34 Holyrood Mnr 5 4 1940 3043 16 $1,968,000 $2,310,000 Bay 4/5/2021
19 Homeglen Ln 4 3 1955 2198 31 $1,095,000 $1,300,000 Canyon 3/30/2021
1767 Indian Way 4 4 2002 4135 16 $1,399,000 $1,385,000 Canyon 3/12/2021
26 Jewell Court 3 4 2016 3451 10 $2,100,000 $2,075,000 Bay 1/14/2021
6 Jewell Ct 5 3 2017 4440 57 $2,495,000 $2,550,000 Bay 2/5/2021
24 Joaquin Miller Ct 3 1 1953 1386 7 $899,000 $1,200,000 Wooded 4/20/2021
5614 La Salle Ave 5 5 2017 6088 307 $3,200,000 $3,250,000 Bay 3/22/2021
6301 Longcroft Dr 4 3 1956 2203 57 $1,150,000 $1,150,000   1/11/2021
6336 Longcroft Dr 5 2 1963 2200 7 $849,000 $1,100,000 Mt. Tam 3/16/2021
1850 Magellan Dr 3 1 1950 1504 9 $1,050,000 $1,405,000 Hills 2/16/2021
1857 Magellan Dr 3 2 1979 1891 0 $998,000 $1,050,000   1/20/2021
2148 Mastlands Dr 3 3 1991 3444 13 $1,150,000 $1,400,000 Ridge 3/31/2021
6065 Mazuela Dr 5 3 1994 4117 11 $2,095,000 $2,570,000 Bay 3/9/2021
5927 McAndrew 5 4 1932 4940 89 $2,988,000 $2,850,000 Bay 1/20/2021
5500 Merriewood Dr 4 3 1926 2174 0 $1,389,000 $1,400,000 Wooded 2/1/2021
5892 Merriewood Drive 2 2 1924 630 13 $499,000 $550,000 Forest 4/6/2021
549 Mountain Blvd 4 3 1993 3871 108 $1,950,000 $1,765,000 Hills 3/23/2021
926 Mountain Blvd 3 2 1994 1720 12 $1,149,000 $1,660,926 Hills 4/14/2021
1035 Mountain Blvd 2 2 1938 1235 6 $929,000 $1,500,000   4/2/2021
6898 Oakwood Dr 3 2 1990 2430 11 $995,000 $1,365,000 Wooded 2/23/2021
6474 Oakwood Drive 3 2 1979 2244 18 $1,300,000 $1,300,000   2/23/2021
10 Pine Hills Court 3 3 1963 2526 11 $995,000 $1,550,000   4/6/2021
8411 Pine Hills Drive 5 3 1965 2525 14 $895,000 $1,300,000   2/10/2021
6640 Pine Needle Dr 3 2 1992 2272 43 $1,199,000 $1,340,000   1/11/2021
6876 Pinehaven Rd 4 2 1959 1557 8 $949,000 $1,420,000 Wooded 3/22/2021
6700 Pinehaven Road 3 2 1922 1364 8 $949,000 $1,275,000 Wooded 4/13/2021
34 Ridgewood Ln 4 3 1958 2050 12 $1,085,000 $1,630,000   2/19/2021
5961 Rincon Dr 3 2 1960 2034 23 $1,100,000 $1,100,000 Bay 3/29/2021
24 SARONI COURT 4 3 1999 3390 8 $1,495,000 $1,680,000 Bay 1/4/2021
7245 Saroni Dr 3 2 1937 1750 28 $1,199,000 $1,275,000 Wooded 1/27/2021
7281 Saroni Dr 3 2 1987 2084 12 $995,000 $1,060,000   4/5/2021
6900 Sayre Dr 2 1 1948 1102 25 $780,000 $1,002,000   2/23/2021
5945 Sherwood Dr. 3 2 1925 1634 12 $1,095,000 $1,440,000 Bay 2/26/2021
6053 Skyline Blvd 3 2 1999 2896 11 $1,599,000 $1,700,000   2/23/2021
7075 Skyline Blvd 5 5 2006 5177 34 $2,199,000 $2,060,000   1/20/2021
7227 Skyline Blvd 4 3 1991 3833 27 $1,475,000 $1,450,000 Hills 4/12/2021
8801 Skyline Blvd 5 4 1973 4138 80 $1,645,000 $1,550,000   4/16/2021
8888 Skyline Blvd 4 3 2020 2300 52 $1,850,000 $1,785,000 Bay 1/7/2021
6073 Snake Rd 4 2 1977 2156 8 $1,150,000 $1,425,000   3/30/2021
6081 Snake Rd 4 3 1951 2288 8 $1,295,000 $1,760,000   2/19/2021
6425 Snake Rd 6 5 1962 4616 56 $2,495,000 $2,495,000 Bay 2/24/2021
375 Somerset 1 1 1957 580 123 $429,000 $415,000   1/11/2021
2535 Stockbridge Dr 4 2 1962 2432 10 $1,250,000 $1,700,000 Bay 2/11/2021
6330 Swainland Rd 5 3 1994 3517 46 $1,699,000 $1,650,000 Bay 1/14/2021
6540 SWAINLAND ROAD 4 2 1996 4851 9 $2,750,000 $3,005,000 Bay 1/22/2021
401 Taurus Ave 3 2 1937 1700 13 $975,000 $925,000 Bay 2/19/2021
268 TAURUS AVENUE 4 5 1999 3846 9 $1,995,000 $2,700,000   2/22/2021
2309 Thackeray Dr 5 3 1952 3048 1 $1,295,000 $1,650,000   2/18/2021
5835 Thornhill Dr 2 1 1960 771 8 $498,000 $598,000 Wooded 2/24/2021
7008 Thornhill Dr 3 2 1947 2294 7 $1,198,000 $2,025,000 Bay 3/15/2021
6201 Valley View Rd 3 2 1937 1201 11 $945,000 $1,150,000 Wooded 2/26/2021
6519 Valley View Rd 3 2 1961 1568 11 $1,070,000 $1,375,000   4/16/2021
6408 Valley View Rd. 3 3 1927 1760 30 $1,298,000 $1,460,000 Canyon 3/23/2021
6357 Westover Dr 4 3 1999 3120 6 $1,249,000 $1,400,000 Canyon 4/2/2021
6466 Westover Dr 4 3 2003 2725 7 $1,425,000 $1,618,000 Hills 4/12/2021
6807 Wilton Dr 4 3 1950 2638 9 $1,495,000 $2,250,000   4/14/2021
5912 Wood Dr 4 2 1946 2847 7 $1,388,000 $1,750,000   2/23/2021
96 Total----Averages         20 $1,329,000 $1,580,000    

 

MARCH 2020-JANUARY 2021

Address BD BA DOM SQ.FT YR.BLT VIEWS List Price Sold Price Closing date
6643 Aitken Dr 4 3 21 1910 1978 CANYON $1,040,000 $1,044,000 6/10/2020
6738 Aitken Dr 4 3 6 2666 1965 HILLS $1,195,000 $1,510,000 7/22/2020
6811 Aitken Dr 3 2 10 1672 1963 CANYON $995,000 $1,040,000 7/22/2020
6848 AITKEN DRIVE 3 2 13 2193 1978 Wooded $995,000 $1,340,000 3/13/2020
5908 ALHAMBRA  3 2 8 1563 1938 BAY $1,095,000 $1,320,000 8/14/2020
1005 Aquarius Way 5 3 37 3454 2000 Hills $1,750,000 $1,750,000 1/14/2021
6825 Armour 4 2 13 2717 1974 BAY $948,000 $1,055,000 1/7/2021
6825 Armour Dr 4 2 7 2717 1973 BAY $899,000 $920,000 6/29/2020
6872 Armour Dr 3 3 0 1896 1958   $949,000 $1,050,000 6/10/2020
6910 ARMOUR DRIVE 4 2 13 2215 1952 BAY $1,275,000 $1,285,000 6/29/2020
2100 Arrowhead 4 2 147 3317 2005 Hills $1,250,000 $1,250,000 6/15/2020
2200 Arrowhead 4 3 28 2610 1980 FOREST $1,295,000 $1,495,000 10/8/2020
1635 Arrowhead Dr 4 2 4 3088 1977 Wooded $1,299,000 $1,535,000 8/19/2020
1791 Arrowhead Dr 3 3 53 2191 1966 Wooded $998,000 $1,320,000 5/7/2020
1825 Arrowhead Dr 3 3 19 2000 1959 HILLS $1,340,000 $1,320,000 8/14/2020
2033 Arrowhead Dr 4 2 11 2736 1963 Canyon $995,000 $1,130,000 7/2/2020
2040 Arrowhead Dr 4 3 5 2790 1981 Canyon $1,150,000 $1,340,000 8/4/2020
2110 Arrowhead Dr 4 2 30 3178 2005 CANYON $1,400,000 $1,395,000 1/7/2021
2177 Arrowhead Dr 3 2 8 1873 1971 CANYON $995,000 $1,300,000 8/31/2020
2201 Arrowhead Dr 3 2 17 1512 1960 CANYON $849,000 $920,000 4/15/2020
2315 Arrowhead Dr 3 2 8 2300 1965   $998,888 $1,327,000 8/21/2020
1795 ARROWHEAD  3 2 24 2631 1978   $925,000 $1,033,000 11/20/2020
6117 ASCOT DRIVE 5 4 5 3709 1987 BAY $1,495,000 $1,960,000 10/22/2020
6632 ASCOT DRIVE 3 3 28 2040 1951 HILLS $1,080,000 $1,225,000 9/17/2020
31 Ascot Lane 3 2 14 2078 1933 BAY $1,145,000 $1,325,000 3/6/2020
1909 Asilomar Dr 4 2 12 1936 1951 BAY $1,250,000 $1,550,000 7/30/2020
1942 Asilomar Dr 2 1 1 1211 1941 BAY $995,000 $1,235,000 11/5/2020
1952 Asilomar Dr 3 2 0 2535 1941   $1,550,000 $1,550,000 9/28/2020
2086 Asilomar Dr 3 2 20 2447 1998 BAY $1,650,000 $1,650,000 7/9/2020
6110 Aspinwall Rd 4 3 6 2644 1939 Wooded $1,195,000 $1,280,000 7/2/2020
6401 Aspinwall Rd 3 2 4 1424 1958   $799,000 $755,000 7/24/2020
5650 Balboa 3 3 2 2408 1960 BAY $1,248,000 $1,850,000 9/2/2020
5850 Balboa 4 2 11 1722 1963 BAY $978,000 $1,089,000 8/11/2020
5546 Balboa Dr 3 2 12 2346 1936 BAY $1,295,000 $1,510,000 8/21/2020
5757 Balboa Dr 3 2 24 2037 1959 FOREST $999,999 $1,100,000 8/14/2020
5815 Balboa Dr 3 2 10 1264 1956 WOODED $995,000 $1,300,000 10/28/2020
5901 Balboa Dr 2 2 13 1081 1952 BAY $970,000 $1,230,000 10/6/2020
5912 Balboa Dr 3 1 2 1126 1960   $848,000 $980,000 12/29/2020
5930 Balboa Dr 2 1 6 908 1962 CANYON $699,000 $865,000 4/10/2020
5960 Balboa Dr 2 1 11 1592 1964 Wooded $850,000 $1,050,000 5/28/2020
5917 Balboa Drive 4 3 4 2440 2017 Wooded $1,298,000 $1,310,000 11/13/2020
6954 Balsam Way 3 2 11 1872 1988 Wooded $995,000 $1,200,000 9/18/2020
7007 Balsam Way 4 3 13 3555 2001   $1,050,000 $1,200,000 9/4/2020
6701 Banning Dr 3 2 10 1635 1947   $950,000 $1,075,000 9/25/2020
63 Bay Forest Dr 4 2 64 2877 1995 BAY $1,395,000 $1,350,000 12/15/2020
273 BeauForest Drive 2 1 35 520 1939 CANYON $699,000 $704,000 7/27/2020
4902 Broadway 1 1 47 1328 2005 CITY $699,000 $685,000 10/26/2020
4902 Broadway 1 1 28 992 2005   $649,000 $655,000 6/3/2020
6912 Broadway Ter 2 1 15 1196 1940   $899,000 $935,000 8/19/2020
6957 Broadway Ter 3 2 13 1907 1965 BAY $1,295,000 $1,510,000 12/14/2020
7018 Broadway Ter 3 2 7 2200 1941 CITY $1,249,000 $1,810,000 1/19/2021
7094 Broadway Ter 3 2 6 2690 1996   $1,499,000 $1,700,000 10/19/2020
9056 Broadway Ter 3 2 18 2708 1994 BAY $1,479,000 $1,610,000 6/15/2020
9086 Broadway Ter 5 4 13 3612 1995 BAY $1,750,000 $1,750,000 10/6/2020
10033 Broadway Ter 3 3 14 2981 1995 BAY $1,539,000 $1,910,000 3/10/2020
12050 Broadway Ter 2 1 16 1495 1920 BAY $725,000 $675,000 6/25/2020
12054 Broadway Ter 2 1 8 1230 1949 BAY $885,000 $1,000,000 6/19/2020
13063 Broadway Ter 5 3 26 2265 1957 CANYON $1,195,000 $1,325,000 10/8/2020
14040 Broadway Ter 5 4 11 4100 1994 BAY $1,795,000 $1,830,000 11/3/2020
17032 Broadway Ter 2 2 12 1185 1993 BAY $895,000 $1,260,000 1/19/2021
9047 Broadway Terrace 6 4 12 4701 2008   $1,950,000 $1,950,000 11/9/2020
15038 Broadway Terrace 5 3 15 3472 1997 BAY $1,595,000 $1,650,000 4/30/2020
17020 Broadway Terrace 4 4 42 3747 2019 BAY $2,400,000 $2,441,000 3/19/2020
17044 Broadway Terrace 4 4 239 4022 1996 BAY $1,780,000 $1,750,000 3/6/2020
5944 Bruns Ct 4 3 8 3221 1940 FOREST $1,495,000 $1,900,000 9/18/2020
6164 Bullard Dr 4 2 11 1892 1974   $1,095,000 $1,250,000 11/25/2020
6242 Bullard Dr 3 3 9 2931 1954 WOODED $1,595,000 $1,665,000 6/8/2020
6318 Bullard Dr 3 2 4 2483 1935 HILLS $1,795,000 $2,200,000 7/15/2020
5692 Cabot Dr 3 2 17 1564 1953   $899,000 $975,000 6/4/2020
734 CALDWELL ROAD 5 3 29 3327 1994 Wooded $1,695,000 $1,675,000 5/13/2020
18 Camelford Pl 4 3 7 2169 1939 BAY $1,298,000 $1,525,000 8/4/2020
61 Camelford Pl 4 2 131 2975 1985 BAY $1,490,000 $1,590,000 9/3/2020
2601 Camino Lenada 5 4 7 2327 1936   $1,095,000 $1,140,000 4/28/2020
2659 Carisbrook Dr 4 3 10 2445 1952 BAY $1,389,000 $1,530,000 12/18/2020
2666 Carisbrook Dr 4 2 5 2766 1960 BAU $1,589,000 $1,785,000 6/25/2020
2675 Carisbrook Dr 4 2 43 2030 1949 BAY $1,350,000 $1,350,000 6/22/2020
2690 Carisbrook Dr 3 2 12 1440 1959 HILLS $759,000 $1,000,000 4/8/2020
5601 Castle Dr 4 3 16 2206 1939 BAY $1,295,000 $1,390,000 12/8/2020
5605 Castle Dr 5 3 9 2230 1957 WOODED $1,249,000 $1,350,000 8/4/2020
6323 Castle Dr 4 4 0 3258 1961 CANYON $1,699,000 $1,700,000 8/19/2020
6383 Castle Dr 3 2 10 2062 1962 BAY $899,000 $1,190,000 4/29/2020
6547 Castle Drive 3 2 34 2017 1948 BAY $1,088,000 $1,175,000 1/14/2021
33 CASTLE LANE 3 2 23 2259 1974 CITY $1,400,000 $1,400,000 7/29/2020
20 Castle Ln 3 3 16 2094 1977   $1,289,000 $1,400,000 6/19/2020
6936 Chambers Dr 3 2 13 1916 1959 GREENBELT $895,000 $1,165,000 4/1/2020
2601 Chelsea Dr 3 2 11 1988 1977 BAY $1,125,000 $1,231,000 9/28/2020
2772 Chelsea Dr 3 2 14 1260 1947 Hills $949,000 $1,250,000 12/9/2020
5863 Chelton Dr 2 2 46 1549 1950   $1,095,000 $1,125,000 6/16/2020
6011 Chelton Dr 3 2 7 2250 2018 BAY $1,385,000 $1,378,000 5/15/2020
6015 Chelton Dr 3 2 4 2224 2017   $1,379,000 $1,450,000 6/29/2020
6048 Chelton Dr 4 3 7 2963 1948   $1,499,000 $1,575,000 5/18/2020
6585 Chelton Dr 3 2 3 2112 1979 CANYON $995,000 $1,230,000 11/6/2020
6630 Chelton dr 4 2 15 2591 1989 HILLS $1,259,000 $1,225,000 6/19/2020
5907 CHELTON DRIVE 3 2 15 2182 1951 BAY $1,035,000 $1,270,000 4/7/2020
6272 Clive Avenue 3 2 30 1694 1947 HILLS $1,100,000 $1,100,000 6/25/2020
5696 Colton Blvd 3 2 0 1600 1955 Forest $950,000 $1,175,000 11/19/2020
5715 Colton Blvd 5 3 15 2365 1940 Hills $1,899,000 $1,850,000 8/12/2020
5733 Colton Blvd 3 2 0 1560 1940 Wooded $995,000 $1,250,000 10/12/2020
5940 Colton Blvd 4 3 10 1890 1939 BAY $1,295,000 $1,310,000 10/22/2020
6660 Colton Blvd 3 2 14 1928 1947 BAY $1,195,000 $1,195,000 9/29/2020
6809 Colton Blvd 4 3 12 2624 1961 BAY $1,300,000 $1,603,000 1/7/2021
6857 Colton Blvd 3 2 8 1417 1940 BAY $949,000 $1,260,000 10/6/2020
6639 Colton/Morningstar 4 2 11 2208 1968 BAY $1,350,000 $1,700,000 8/27/2020
29 CONRAD COURT 3 1 0 1144 1941 BAY $1,100,000 $1,100,000 10/2/2020
33 Cortez 3 2 0 2077 1949 BAY $1,050,000 $1,125,000 4/21/2020
19 Cortez Ct 2 1 5 864 1949 BAY $849,000 $935,000 8/28/2020
6340 Crown Ave 3 2 14 1228 1955   $895,000 $935,000 8/27/2020
2704 Darnby Dr 3 3 3 3010 1957 BAY $1,495,000 $1,550,000 7/2/2020
103 Diablo Dr 4 5 16 5416 2008 BAY $2,495,000 $2,280,000 9/3/2020
2121 Drake Dr 3 2 12 1898 1949 Wooded $1,359,000 $1,425,000 11/24/2020
2015 DRAKE DRIVE 3 2 9 1709 1938   $1,195,000 $1,480,000 11/3/2020
26 Eastwood Ct 2 2 12 1384 1968   $929,000 $935,000 5/29/2020
141 Echo Ave 2 1 27 1256 1913   $1,200,000 $1,115,000 7/23/2020
81 ECHO AVENUE 5 4 11 3245 1920   $1,495,000 $1,800,000 10/30/2020
34 El Patio St 2 1 6 1068 1938 Wooded $899,000 $950,000 6/16/2020
6203 Elderberry 3 2 5 1896 1951 CANYON $1,275,000 $1,300,000 6/29/2020
6961 Elverton Dr 3 4 7 3683 1994 BAY $1,148,000 $1,825,000 12/22/2020
6885 Elverton Dr. 3 3 52 4105 2005 BAY $1,850,000 $1,770,000 10/2/2020
56 Entrada Ave 2 1 10 1139 1921   $988,000 $1,235,000 8/24/2020
6060 Estates Dr 4 3 3 3041 2000 Bay $2,300,000 $2,300,000 5/19/2020
6635 Evergreen Ave 3 1 12 1276 1953 HILLS $799,000 $1,210,000 3/4/2020
6636 Exeter Dr 4 2 29 2724 1996 PARK $1,175,000 $1,325,000 11/5/2020
6699 Exeter Dr 4 3 16 3046 1986   $1,495,000 $1,505,000 8/7/2020
6821 Exeter Dr 4 2 4 2657 1959 BAY $1,799,000 $2,182,000 9/15/2020
6841 Exeter Dr 3 2 10 1725 2006 FOREST $999,000 $1,010,000 5/13/2020
6109 Fairlane Dr 3 2 14 1962 1993 Hills $1,260,000 $1,412,000 7/29/2020
6117 Fairlane Dr 4 3 7 3182 1994 Hills $1,675,000 $1,675,000 6/25/2020
6166 Fairlane Dr 3 2 10 2351 1994 BAY $1,395,000 $1,850,000 11/30/2020
6183 Fairlane Dr 3 2 7 1956 1993 HILLS $1,295,000 $1,600,000 9/4/2020
6231 Fairlane Drive 3 2 11 2277 1997 BAY $1,495,000 $1,750,000 4/7/2020
1470 Fernwood Dr 2 2 6 1824 1926 Wooded $1,149,000 $1,600,000 9/11/2020
6633 Forestland Way 4 3 1 2634 2000 Canyon $1,195,000 $1,450,000 9/11/2020
6137 Girvin Dr 3 3 0 2571 2002   $1,550,000 $1,615,000 1/8/2021
6565 Girvin Dr 3 2 9 1916 1977 Hills $849,000 $1,330,000 1/8/2021
66 Glen Eden Ave 3 2 28 1725 1940   $1,494,000 $1,479,000 6/18/2020
72 Glen Eden Ave 3 2 18 1504 1940   $1,560,000 $1,500,000 8/21/2020
79 Glen Eden Ave 3 2 51 1756 1941   $1,395,000 $1,380,000 8/6/2020
1742 Gouldin Rd 3 2 7 2030 1938 Wooded $1,100,000 $1,415,000 7/6/2020
1824 Gouldin Rd 3 2 8 2160 1977 Wooded $1,095,000 $1,651,824 7/24/2020
1832 Gouldin Rd 2 1 29 1063 1930 Wooded $829,000 $950,000 12/15/2020
1940 Gouldin Rd 4 2 12 2196 1948 Wooded $1,298,000 $1,725,000 12/9/2020
5725 Grisborne Ave 4 3 13 2766 1948 HILLS $1,295,000 $1,350,000 12/9/2020
711 GRIZZLY TERRACE  4 3 8 3484 1990 BAY $1,599,000 $1,720,000 11/3/2020
6405 Gwin Ct 4 2 17 3997 2001 BAY $2,095,000 $2,200,000 10/22/2020
6429 Gwin Rd 4 3 7 4147 1999 BAY $2,495,000 $2,600,000 11/23/2020
5861 Harbord 3 2 0 2083 1971 CANYON $1,195,000 $1,550,000 5/18/2020
6627 Heartwood Dr 3 2 6 1531 1941 BAY $899,950 $875,000 3/4/2020
6676 Heartwood Dr 4 2 9 2388 1989   $1,149,000 $1,283,000 11/25/2020
6607 Heartwood Drive 4 3 10 2400 1941 BAY $1,425,000 $1,425,000 6/23/2020
6669 Heartwood Drive 2 1 7 1367 1950 BAY $985,000 $1,250,000 4/15/2020
6421 Heather Ridge Way 3 2 0 2136 1947 Canyon $1,295,000 $1,200,000 9/29/2020
6445 Heather Ridge Way 2 1 3 984 1965   $899,000 $975,000 7/13/2020
6501 Heather Ridge Way 3 3 5 2455 1989 FOREST $1,195,000 $1,400,000 12/24/2020
6646 Heather Ridge Way 3 2 0 1898 1996 Wooded $939,000 $955,000 6/3/2020
3021 Holyrood Dr 3 2 0 1806 1968 BAY $900,000 $900,000 11/5/2020
45 Homeglen 3 2 12 2145 2020 HILLS $1,588,000 $1,625,000 7/30/2020
26 Homeglen Ln 3 2 6 1604 1958   $949,000 $1,050,000 6/4/2020
7142 Homewood Dr 2 2 8 1280 1951 HILLS $1,050,000 $1,100,000 6/11/2020
7244 Homewood Dr 2 2 13 1400 1949 Valley,  $549,000 $712,000 3/3/2020
1 Jewel Ct 4 3 60 3677 2008   $1,795,000 $1,700,000 5/18/2020
8 Jewel Ct 4 3 0 3032 2014 CANYON $1,650,000 $1,610,000 3/20/2020
11 Jewell Court 4 3 59 3079 2017 BAY $1,995,000 $1,875,000 6/18/2020
26 Jewell Court 3 4 10 3451 2016 BAY $2,100,000 $2,075,000 1/14/2021
83 Lane Ct 4 3 23 2825 1924 BAY $1,825,000 $1,900,000 6/9/2020
2657 Las Aromas 4 3 11 2221 1959 BAY $1,395,000 $1,525,000 7/7/2020
2682 Las Aromas 4 2 2 2062 1948 BAY $1,400,000 $1,450,000 12/15/2020
2721 Las Aromas 4 3 27 2527 1946 Wooded $1,249,000 $1,270,000 5/13/2020
3769 Leighton St 3 2 16 1480 1912   $1,099,000 $1,150,000 1/14/2021
314 Lester Ave 3 1 35 1798 1914   $1,250,000 $1,275,000 7/29/2020
6520 Liggett Dr 3 1 13 1484 1928   $1,198,000 $1,520,000 11/2/2020
6724 Liggett Dr 3 2 34 1763 1941 Hills $1,295,000 $1,313,700 7/2/2020
24 LODGE COURT 2 1 0 1330 1941 BAY $875,000 $1,150,000 8/13/2020
6301 Longcroft Dr 4 3 57 2203 1956   $1,150,000 $1,150,000 1/11/2021
6341 Longcroft Dr 3 2 2 1256 1960 CITY $1,045,000 $1,100,000 10/8/2020
6351 Longcroft Dr 2 2 0 1595 1968   $798,000 $835,000 6/10/2020
6369 Longcroft Drive 4 3 11 3869 2008 Hills, Valley $1,299,000 $1,330,000 6/1/2020
6625 Longwalk Dr 4 3 18 2203 1967 Wooded $1,049,000 $1,225,000 5/13/2020
6533 Longwalk Drive 4 5 86 4005 2004 BAY $1,749,000 $1,710,000 11/9/2020
1922 Magellan 5 4 63 3396 1987 CANYON $1,650,000 $1,865,000 8/11/2020
1844 Magellan Dr 3 2 9 1554 1950 HILLS $1,225,000 $1,260,000 5/22/2020
1851 Magellan Dr 4 3 11 2971 1967   $1,479,000 $1,590,000 10/16/2020
1857 Magellan Dr 3 2 0 1891 1979   $998,000 $1,050,000 1/20/2021
1869 Magellan Dr 3 2 11 1965 1955 Greenbelt $995,000 $1,215,000 5/29/2020
2129 Magellan Drive 3 2 12 1284 1959   $1,050,000 $1,460,000 11/25/2020
1925 Manzanita Dr 3 2 14 1705 1970 BAY $991,000 $991,000 12/18/2020
2199 Manzanita Dr 4 2 32 2664 1966 BAY $1,499,000 $1,700,000 12/21/2020
2347 MANZANITA DRIVE 4 2 10 2476 1968 FOREST $998,000 $1,250,000 12/22/2020
5944 MARDEN LANE 3 2 15 1875 1925 Wooded $995,000 $1,150,000 12/4/2020
2037 Mastlands Dr 4 2 7 2527 1953 Wooded $1,099,000 $1,470,000 8/20/2020
2160 Mastlands Dr 4 3 98 2581 1961   $1,700,000 $1,700,000 7/9/2020
2159 Mastlands Drive 4 3 20 2437 1952 Forest $1,249,000 $1,330,000 9/3/2020
5931 Mazuela Dr 3 2 13 2065 1940 BAY $1,149,000 $1,300,000 6/19/2020
5927 McAndrew 5 4 89 4940 1932 BAY $2,988,000 $2,850,000 1/20/2021
6447 Melville Dr 5 2 31 3304 1951 BAY $1,295,000 $1,630,000 4/21/2020
6256 Merced Ave. 1 1 9 550 1950   $499,000 $510,000 8/3/2020
6263 Merced Ave. 2 1 9 1056 1951   $785,000 $800,000 10/5/2020
