LAUREL STRAND's Picture
LAUREL STRAND
Celebrating 20-years--serving Montclair & Rossmoor
Phone: 510.303.8301
Cell: 510.303.8301
License #: 01249017

Laurel's Sales Record (2005-2023)

 

         LAUREL STRAND SALES 2005---2023 
     (LAUREL represented the SELLER on all transactions  except  when noted ‘Rep.Buyer’)

Address List Price Sale Price DOM Mo/Yr. Sold
Thornhill Dr., Montclair 685,000 750,000 15 1/2005
Colton Blvd, Montclair 1,285,000 1,305,000 6 1/05
Skyline Blvd.,Montclair 699,000 740,000 14 3/05
Pinehaven, Montclair 959,000 959,000 13 5/05
Lincoln Ave., Lincoln Hts. 599,000 736,000 14 5/05
Almaden Dr., Montclair 799,000 885,000 14 6/05
Asilomar Dr., Montclair 865,000 1,000,000 13 6/05
Darnby Dr., Montclair 1,295,000 1,300,000 12 6/05
Arrowhead Lot, Montclair 295,000 315,000 20 6/05
Prince St Condo, Berkeley 475,000 540,000 13 7/05
Exeter Dr., Montclair 929,000 954,000 13 9/05
Pinehaven, Montclair 749,000 749,000 30 10/05
Skyline, Mont-Pied-Pines 1,049,000 1,079,000 13 10/05
Snake Rd., Montclair 729,000 765,000 13 10/05
Colton Blvd, Montclair 825,000 825,000 20 10/05
6722 Sims Dr., Montclair 765,000 850,000 12 2/2006
6065 Colton Blvd., Montclair 819,000 855,000 13 3/06
2 Ascot Lane, Montclair 799,000 842,000 12 4/06
1857 Magellan Dr., Montclair 819,000 889,000 5 5/06
6479 Ascot Dr., Montclair 1,125,000 1,225,000 12 6/06
6267 Ruthland Rd., Montclair 1,395,000 1,400,000 12 7/06
2601 Chelsea Dr., Montclair 699,000 699,000 21 6/06
217 Capricorn Ave., Montclair 639,000 599,000 25 8/06
11430 Sun Valley Dr., Oak. Hills 849,000 885,000 12 8/06
6072 Valley View Rd., Montclair 675,000 690,000 10 9/06
6906 Outlook Dr., Oak. Hills 535,000 535,000 25 9/06
6537 Heartwood Dr., Montclair 895,000 915,000 12 9/06
6700 Moore Dr., Montclair 1,025,000 1,039,000 12 9/06
6217 Thornhill Dr., Montclair 565,000 575,000 25 9/06
5715 Scarborough Dr., Montclair 925,000  915,000   15 9/06
6846 Saroni Dr. , Montclair 499,000  500,000 10/06
*114 Alta Road, Piedmont 1,299,000  Rep. Buyer --  12/06

 

 
645 Birdie Way, Lafayette 800,000 Represented Buyer 01/2007
6470 Farallon Way, Montclair 729,000 770,000 01/07
7043 Homewood, Montclair 625,000 715,000 02/07
6952 Balsam Way, Montclair 739,000 755,000 04/07
6358 Heather Ridge Way, Montclair 1,079,000 1,079,000 05/07
6644 Heartwood Drive, Montclair 749,000 780,000 05/07
6039 Snake Road, Montclair 925,000 1,115,000 06/07
1757 Indian Way, Montclair 1,290,000 1,285,000 06/07
5820 Snake Road, Montclair 759,000 860,000 07/07
6716 Sobrante, Montclair 625,000 600,000 07/07
6010 Zinn Drive, Montclair 1,225,000 1,065,000 11/07
9229 Skyline Blvd., Montclair 779,000 850,000 07/07
6833 Ridgewood Way, Montclair 749,000 737,000 08/07
2331 Thackeray Drive, Montclair 769,000 769,000 10/07
6724 Pinehaven Drive, Montclair 625,000 625,000 10/07
7074 Sayre Drive, Montclair 749,000 800,000 11/07
6954 Colton Boulevard, Montclair 665,000 670,000 11/07
4393 Bridgeview Drive, Oakland 885,000 Represented Buyer 10/07
4301 Piedmont Ave.,#1, Montclair 620,000 Represented Buyer 10/07
4436 Turner Avenue, Oakland 1,070,000 Represented Buyer 11/07
63 Homeglen Lane, Montclair 725,000 735,000 04/2008
5851 Snake Road, Montclair 849,000 865,000 03/08
12055 Broadway Terrace, Montclair 1,125,000 1,150,000 03/08
6878 Ridgewood Drive, Montclair 749,000 800.000 02/08
1615 Arrowhead Drive, Montclair 945,000 918,500 07/08
6916 Armour Drive, Montclair 685,000 760,000 07/08
7226 Homewood Drive, Montclair 695,000 675,000 08/08
1966 Manzanita Drive, Montclair 897,000 Represented Buyer 09/08
6925 Balsam Way, Montclair 645,000 646,000 10/08
31 Asilomar Circle, Montclair 1,265,000 1,185,000 01/2009
7188 Sayre Drive, Montclair 690,000 710,000 02/09
6301 Valley View Drive, Montclair 595,000 596,000 03/09
7021 Saroni Drive, Montclair 649,000 705,000 04/09
6600 Ascot Drive, Montclair 945,000 Temp.Withdrawn 06/09
5745 Cabot Drive, Montclair 570,000 605,000-short sale 07/09
6299 Skyline Boulevard, Montclair 665,000 665,000 07/09
6941 Ridgewood Way, Montclair 749,000 749,000 07/09
6951 Chambers Drive, Montclair 795,000 765,000 08/09
2 Ascot Place, Montclair 775,000 794,000 08/09
2 Ascot Lane, Montclair 675,000 677,500 10/09
6654 Sobrante Road, Montclair 765,000 Represented Buyer 10/09
7222 Sayre Drive, Montclair 565,000 Leased 10/09
1715 Alhambra Lane, Montclair 1,080,000 Off Market 11/09
6493 Farallon Way, Montclair 1,549,000 1,500,000 12/09
6860 Saroni Drive, Montclair 829,000 795,000 01/2010
6273 Ruthland Road, Montclair 925,000 897,000 02/10
2074 Asilomar Drive, Montclair    1,350,000 1,325,000 02/10
272 Beauforest Drive, Montclair 529,000 553,000 04/10
6945 Saroni Drive, Montclair 575,000 565,000 06/10
110 Glenwood Glade, Montclair 695,000 689,000 07/10
6746 Gunn Drive, Montclair 829,000 Represented Buyer 07/10
6784 Paso Robles Drive, Montclair 645,000 665,000 08/10
2716 Darnby Drive, Montclair 945,000 Leased 08/10
6006 Colton Drive, Montclair 675,000 Leased 07/10
6360 Melville Drive, Montclair 515,000 565,000 09/10
6368 Melville Drive, Montclair 565,000 550,000 09/10
6366 Heather Ridge Way, Montclair 845,000 830,000 11/10
6553 Heather Ridge Way, Montclair 865,000 830,000 12/10
27 Villanova Lane, Montclair 999,000 Represented Buyer 12/10
7033 Hemlock Street, Montclair 790,000 760,000 01/2011
5917 Almaden Lane, Montclair       598,000 610,000 02/11
2100 Manzanita Drive, Montclair 845,000 875,000 04/11
6505 Girvin Drive, Montclair 865,000 750,000--S Sa/e 04/11
2716 Darnby Drive, Montclair 845,000 750,000--S Sale 06/11
8075 Skyline Boulevard, Montclair 475,000 485,000 07/11
6555 Liggett Drive, Montclair 785,000 850,000 08/11
6967 Colton Boulevard, Montclair 699,000 735,000 08/11
4175 Bayo Street, Laurel District, Okld. 225,000 280,000 11/11
1125 Skycrest Dr., Rossmoor-Walnut Creek 420,000 Represented Buyer 09/11
1549 Rockledge, Rossmoor-Walnut Creek 145,000 Rep. Buyer 01/2012
6600 Ascot Drive, Montclair 799,000 796,000--30 days 01/12
9253 Skyline Boulevard, Montclair 519,000 531,000---5 days 02/12
6452 Shelterwood Drive, Montclair 499,000 505,000---5 days 02/12
6574 Chelton Drive, Montclair 699,000 715,000--10 days 03/12
5646 Balboa Drive, Montclair 929,000 925,000--10 days 03/12
6100 Valley View Drive, Montclair 798,000 798,000--40 days 03/12
6358 Thornhill Drive, Montclair 599,000 610,000----8 days 04/12
2690 Mountaingate Way, Piedmont Pines 649,000 650,000--21 days 05/12
2121 Drake Drive, Montclair 670,000 740,000----6 days 06/12
6815 Armour Drive, Montclair 449,000 538,000---6 days 06/12
8545 Skyline Boulevard, Montclair 685,000 680,000--21 days 06/12
2981 Holyrood Dr, Piedmont Pines 829,000 829,000--21 days 07/12
2845 Burton Dr, Piedmont Pines 715,000 725,000--10 days 07/12
7345 Snake Road, Montclair 699,000 715,000---14 days 08/12
6215 Snake Road, Montclair 699,000 715,000---14-days 08/12
2510 Chelsea, Piedmont Pines 499,000 585,000---10 days 09/12
7028 Shirley Drive, Piedmont Pines 649,000 610,000--30 days 09/12
Asilomar Circle, a View Lot, Montclair 325,000 Active-view lot 08/12
63 Homeglen Lane, Montclair 537,000 570,000 - Sh Sale 12/12
6497 Heather Ridge Way, Montclair       795,000 795,000-30-days 11/12
6075 Colton Boulevard, Montclair 615,000 715,000-10 days 12/12
3201 Brunell Drive, Oakland 599,000 Represented Buyer   12/12
6927 Saroni Drive, Montclair 649,000 710,000-10 days 01/2013
6965 Chambers, Montclair 525,000 642,000-14 days 02/13
2115 Magellan Drive, Montclair 795,000 961,000-14 days 03/13
26 Eastwood Court, Montclair 580,000 620,000 - 14 days 04/13
2074 Drake Drive, Montclair 700,000 740,000-15 days 04/13
5838 Amy, Upper Rockridge 719,000 850,000-14 days 05/13
5964 Wood, Montclair 1,095,000       1,400,000-14dys 06/13
1684 Arrowhead, Montclair 535,000 610,000-14 days 07/13
4464 Reinhardt, Oakland 430,000 510,000-14 days 07/13
5 Cortez Court, Montclair 695,000 825,000-14 days 09/13
1858 Magellan, Montclair 730,000   733,000 10/13
3201 Brunell r.,Woodminster 615,000 695,000-14 days 10/13
6340 Crown Dr.,  (rep. Buyer) 549,000   550,000--- 8/2013 
7001 Exeter, Montclair 965,000 935,000-21dys    10/13
37 Homeglen, Montclair          595,000       650,000-14 10/13
6858 The Turn, Montclair 798,000  900,000-14 11/13 
18 Conrad Ct, Montclair  598,000  575,000-30  1/2014
 6595 Glen Oaks Way, Montclair  1,365,000  1,375,000-45  1/2014
 6140 Aspinwall Road, Montclair  649,000 810,000-15 day  3/2014
 26 Drake Lane, Montclair  798,000 950,000-14day  3/2014
 121 Pine Hills Lane, Montclair  875,000 956,000-14 day  5/2014
 9359 Skyline Blvd, Piedmont Pines  849,000 840,000-30 day  4/2014
 6360 Melville, Piedmont Pines 698,000  855,000-14day 5/2014 
 6459 Westover Drive, Montclair 590,000  665,000-14day 6/2014 
 6 Ascot Lane, Piedmont Pines  575,000 645,000-14day 6/2014 
 00 Skyline Blvd, Pied.Pines - land  125,000 75,000-14 days 6/2014 
 18 Keswick Court, Piedmont Pines 899,000  899,000-30day  6/2014 
 6373 Melville, Piedmont Pines 649,000 775,000-14 day 6/2014 
 2259 Mastlands Drive, Piedmont Pines  698,000 735,000-30 day 6/2014 
 6530 Saroni Drive, Montclair  798,000 838,000-14 day  7/2014
 6808 Chambers Drive, Montclair  799,000 901,000-14 day  9/2014
 235 Duncan Way, Montclair  998,000  1,100,000-14 8/2014 
 10 Chambers Lane, Montclair  649,000 775,000-14 day 11/2014 
 6377 Westover Drive, Montclair 775,000  810,000-15day 11/2014 
 7201 Wild Currant Way, Montclair 649,000 705,000-15day 9/2014 
 2409 Pine Knoll Dr.,Rossmoor 299,000  Rep.Buyer  12/2014
 6653 Banning Drive, Montclair 599,000  681,000-3days  1/2015 
 7320 Saroni Drive, Montclair 715,000  861,000-14day   2/2015 
 1800 Gouldin Road, Montclair 985,000 1,250,000-14da  2/2015
 7051 Colton Blvd, Montclair 789,000  1,100,000-14d   3/2015
 2108 Drake Dr, Montclair 799,000  850,000-14d  3/2015 
 6647 Forestland Way, Montclair 998,000  1,100,000-14d   4/2015
 6363 Doran Drive, Montclair 775,000  800,000-20d  5/2015 
 18 Cortez Court, Montclair 925,000  1,200,000-14d  5/2015 
 6745 Saroni Dr, Montclair 698,000  798,000-14d  5/2015
 6930 Colton, Montclair  725,000 960,000-14d   5/2015 
 6670 Colton, Montclair 699,000  810,000-14d   6/2015 
 6545 Shepherd Canyon, Montclair 1,195,000  1,300,000-14d   6/2015
 2033 Arrowhead Dr, Montclair 835,000   815,000-20d  6/2015
 6389 Westover Dr, Montclair 1,195,000  1,450,000-8d   6/2015 
 5907 Chelton Dr, Piedmont Pines 745,000   900,000-12d  6/2015
 7 Duncan Way, Fernwood Dist, Mont. 775,000   1,000,000-12d  6/2015
223 Duncan Way,Fernwood Dist, Mont. 998,000 1,180,000-12d  7/2015
 48 Conrad Court, Montclair 1,295,000  1,275,000   7/2015
 2133 Trafalgar Place, Montclair  845,000 955,000-12d  8/2015
 1859 Arrowhead Dr, Montclair 699,000 700,000 -30d  10/2015
 7026 Paso Robles Dr, Montclair  825,000  1,000,000-12d  8/2015 
 5638 Balboa Dr, Montclair  1,025,000  1,375,000-12d  10/2015
 6923 Ridgewood Dr, Montclair  885,000     1,100,000  10/2015
 5565 Florence Terrace, Fernwood Dist 825,000   1,100,000-12d  11/2015
 6615 Heartwood Dr, Montclair  649,000 828,000-12d  11/2015
 5814 Nottingham Dr, Montclair  698,000  873,000-12d  1/2016
 6919 Snake Road, Montclair  849,000 1,000,000-12d  3/2016
 6036 Johnston Dr, Montclair  625,000 775,000-12d  4/2016
2733 Darnby Drive, Piedmont Pines  975,000 1,225,000-12d 5/2016
1666 Gouldin Road, Montclair 1,025,000 1,320,000-12d 6/2016
6200 Valley View Road, Montclair 945,000 1,165,000-12d 6/2016
24 Joaquin Miller Court, Montclair 749,000 876,000-12d 6/2016
5601 Balboa Drive, Montclair 699,000 910,000-12-d 7/2016
5977 Balboa Drive, Montclair 833,000 1,000,000-4-d 7/2016
6615 Armour Drive, Montclair 915,000 1,050,000-12-d 7/2016
37 Homeglen Lane, Montclair 945,000 1,190,251-12d 7/2016
6479 Ascot Drive, Montclair 1,025,000 1,300,000-12d 8/2016
6901 Chambers Drive, Montclair 1,025,000 1,275,000-12d 8/2016
6601 Heather Ridge Way, Montclair 845,000  849,000-21-d 9/2016
6601 Saroni Drive, Montclair 749,000 940,000-12d 9/2016
7000 Paso Robles, Montclair 998,000 1,060,000-12d 10/2016
6566 Chelton Dr, Piedmont Pines 995,000 1,050,000-18 d 10/2016
7967 Skyline Blvd, Montclair 1,095,000 1,501,000-12 d 11/2016
6674 Colton Blvd, Montclair 695,000 860,000-12 d 2017
6767 Pinehaven Road, Montclair 1,095,000 1,385,000-12 d 2017
6019 Aspinwall Road, Montclair 1,065,000 1,405,000 12-d 2017
1617 Fernwood Drive, Fernwood Dist, Montclair 1,450,000 1,650,000-4 days 2017
7575 Skyline Blvd., Montclair $998,000 1,010,000 – 12-d 2017
8495 Pine Hills Drive, Montclair 1,095,000 1,300,000– 12 d 2017
551 Mountain Blvd, Montclair 995,000 1,050,000--12d 2017
7095 Pinehaven Road, Montclair 695,000 812,000-12d 2017
6555 Saroni Drive, Montclair 849,000 880,000-12d 2017
40 Lodge Court, Montclair 995,000 1,305,000-12d 2017
6220 Valley View Road, Montclair 1,049,000 1,060,000-12d 2017
2177 Arrowhead Drive, Montclair 895,000  1,130,000-12d 2017
8685 Skyline Blvd, Montclair 885,000 900,000-12d 2017
7180 Thorndale Dr, Montclair 925,000 1,150,000-12 2017
6884 Chambers Dr, Montclair 849,000 1,050,000-12d 2017
8607 Skyline Blvd, Montclair 695,000 775,000-21-days 2017
240 Taurus Dr, Montclair 2,025,000 2,002,500 2018
6576 Saroni Dr, Montclair 1,030,000 1,340,000-12days 2018
2843 Burton Drive, Piedmont Pines 1,349,000 1,515,000-12 days 2018
7120 Pinehaven Road, Montclair 1,075,000 1,350,000-12 days 2018
2170 Arrowhead Drive, Montclair 1,030,000 1,150,000-12 days 2018
5970 Rincon Drive, Montclair 795,000 1,150,000-12 days 2018
1940 Cortereal, Montclair 1,030,000  1,200,000-12 days 2018
7155 Thorndale Drive, Montclair 1,650,000 1,456,000 -60 days 2018
272 Beauforest, Montclair 845,000 1,060,000 - 12 days 2018
1742 Gouldin Rd, Montclair 749,000 750,000 in 12-days 2018
6861 Gunn Dr, Montclair 945,000 1,150,000in 12-days 2018
7008 Thornhill, Montclair 1,045,000 1,345,000 in 12-days 2018
6657 Heartwood, Montclair 935,000 1,055,000 in 12-days 2018
1948 Cortereal, Montclair 1,030,000  1,050,000 in 12-days 2018
7194 Sayre Dr, Montclair 975,000 1,050,000 in 12-days 2018
6586 Ascot Dr, Piedmont Pines 975,000 1,200,000 in 12-days 2018
1907 Magellan Dr, Montclair 750,000 750,000 in 12-days 2019
7000 Balsam Way, Montclair 850,000 850,000 in 12-days 2019
7253 Snake Road, Montclair 998,000 1,200,000 in 12 days 2019
22 Glenwood Glade, Montclair 1,575,000 1,325,000 in 30-days 2019
1932 Asilomar Dr, Montclair 1,185,000 1,285,000 in 12-days 2019
6342 Doran Dr, Montclair 1,030,000 1,150,000 in 12-days 2019
2733 Camino Lenada, Piedmont Pines 965,000 1,250,000 in  12-days 2020
39 Merriewood Circle 995,000 1,200,000 in 12-days 2020
1200 Leisure Lane, Rossmoor 375,000 332,000 in 30-days 2020
5907 Chelton Drive 1,035,000 1,270,000 in 12-days 2020
6910 Armour Drive, Montclair 1,270,000 1,280,000 in 12-days 2020
24 Lodge Court, Montclair 875,000 1,150,000 in 12-days 2020
6632 Ascot Drive, Piedmont Pines 1,080,000 1,225,000 in 12-days 2020
1795 Arrowhead Drive, Montclair $995,000 $1,033,000 2020
29 Conrad Court, Montclair $1,100,000 $1,100,000 2020
8778 Skyline Blvd, Piedmont Pines $825,000 $850,000 2020
2347 Manzanita Dr, Montclair $998,000 $1,250,000 2020
5815 Nottingham Dr, Montclair $998,000 $1,450,000 2021
1650 Gouldin Road, Montclair $1,075,000 $1,400,000 2021
6730 Heartwood Drive, Montclair $1,150,000 $1,600,000 2021
8601 Skyline Blvd, Montclair $1,075,000 $1,550,000 2021
6856 Saroni Drive, Montclair --fixer $645,000 withdrawn 2021
6690 Girvin Drive, Montclair $1,175,000 1,185,000 2021
6358 Thornhill, Montclair $998,000 $1,240,000 2021
7081 Colton Blvd, Montclair $1,175,000 $1,400,000 2021
6571 Exeter Drive, Piedmont Pines $1,325,000 $1,600,000 2021
3612 Rossmoor Parkway #3, Rossmoor (rep. Buyer) $825,000 $850,000 2021
8743 Skyline Blvd, Piedmont Pines $1,295,000 $1,500,000 2021
15 Woodside Glen Court, Montclair $1,499,000 $1,900,000 2021
5533 Terra Granada #1B, Condo-Rossmoor (rep.Buyer) $810,000 $875,000 2021
2009 Golden Rain Rd #3 $338,000 $301,000 2021
1185 Singingwood Dr #3, Coop, Rossmoor (rep.Buyer) $360,000 $360,000 2021
6208 Thornhill Dr, Montclair $1,000,000 $1,350,000 2022
1900 Gaspar Dr, Montclair $1,425,000 $2,025,000 2022
6706 Horsemans Canyon Dr, Rossmoor $1,595,000 $1,810,000 2022
1209 Golden Rain Road, Rossmoor (rep.Buyer) $550,000 $562,000 2022
45 Chelton Lane, Piedmont Pines $1,065,000 $1,260,000 2022
6500 Pinehaven Rd, Montclair $1,350,000 $1,367,000 2022
2660 Haverhill Dr, Piedmont Pines $1,248,000 Active 2022
1971 Arrowhead Dr, Montclair $1,275,000 $1,365,000 2022
1840 Tice Creek Dr, #2144, Rossmoor $395,000 $400,000 in 5-days 2022
6856 Saroni Dr, Montclair (contractor special) $548,000 withdrawn 2022
37 Villanova Lane Lot, Montclair sold w/house $50,000 2022
37 Villanova Lane house, Montclair $1,598,000 $1,700,000 2022
1977 Manzanita Drive, Montclair $1,299,000 $1,600,000 2023
1829 Gaspar Drive, Montclair $1,275,000 $1,500,000 2023
200 Lakeside Drive, Oakland—rep. Buyer $1,098,00 $1,210,000 2023
510 Tremont Drive, Pt. Richmond $390,000 $390,000 2023
516 Tremont Drive, Pt. Richmond $930,000 $1,050,000 2023
5835 Thornhill Drive #1, Montclair $425,000 $440,000 2023
6371 DORAN DR., MONTCLAIR $1,065,000 PENDING  

 

Note: LAUREL represented SELLERS on all transactions above unless noted (rep.Buyers)